0 items in Cart
Payment Method | (float)Qty 1 - 4 | (float)Qty 5 - 9 | (float)Qty 10 - 19 | (float)Qty 20+ | |
---|---|---|---|---|---|
Cash | $2,750.77 | $2,744.77 | $2,739.77 | $2,734.77 | |
Cashier's | $2,750.77 | $2,744.77 | $2,739.77 | $2,734.77 | |
Check | $2,750.77 | $2,744.77 | $2,739.77 | $2,734.77 | |
Pin Debit | $2,750.77 | $2,744.77 | $2,739.77 | $2,734.77 | |
Wire | $2,750.77 | $2,744.77 | $2,739.77 | $2,734.77 | |
Paypal | $2,860.80 | $2,854.56 | $2,849.36 | $2,844.16 |
As low as $99.00 per oz above spot
Quality Coin and Gold buy price $2,633.05
The Canadian Gold Maple Leaf was first introduced by the Royal Canadian Mint in 1979. It is one of the most recognizable bullion coins in the world. The 2023 Canadian Gold Maple Leaf coin is the latest edition and the 44th year release of the coin. This 1 oz Maple Leaf coin is renowned for its excellence and stunning design.
The rich history, popularity and enhanced security features of the 2023 1 oz Canadian Gold Maple Leaf coin make it a perfect investment for first-timers and veteran precious metals investors.
So, are you thinking about buying a gold coin? Order the 2023 Royal Canadian Mint gold coin online today with us!! You can check the daily gold price on our website.
Mint | Royal Canadian Mint |
Year | 2023 |
Country | Canada |
Weight | 1oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!