0 items in Cart
Payment Method | (float)Qty 1 - 5 | (float)Qty 6 - 19 | (float)Qty 20 - 39 | (float)Qty 40+ | |
---|---|---|---|---|---|
Cash | $1,347.50 | $1,347.00 | $1,346.50 | $1,345.50 | |
Cashier's | $1,347.50 | $1,347.00 | $1,346.50 | $1,345.50 | |
Check | $1,347.50 | $1,347.00 | $1,346.50 | $1,345.50 | |
Pin Debit | $1,347.50 | $1,347.00 | $1,346.50 | $1,345.50 | |
Wire | $1,347.50 | $1,347.00 | $1,346.50 | $1,345.50 | |
Paypal | $1,401.40 | $1,400.88 | $1,400.36 | $1,399.32 |
As low as $61.01 per oz above spot
Quality Coin and Gold buy price $1,298.42
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The Royal Australian Mint is proud to present the stunning Kangaroo gold investment series, distributed by PAMP. The Royal Australian Mint 1/2 oz Kangaroo is made from 0.9999 fine gold with a weight of 0.5 troy oz and bears a face value of 50 AUD.
Searching for one of the most reputable bullion dealers online to buy gold coins? Order the striking Royal Australian Mint 1/2 oz Kangaroo from us online!
You can compare our reputation and gold prices with other bullion dealers and see where we stand in the industry. The current gold price is updated on our website.
Mint | Royal Australian Mint |
Year | Any Year |
Country | Australia |
Weight | 1/2 |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!