0 items in Cart
Payment Method | (float)Qty 1 - 5 | (float)Qty 6 - 19 | (float)Qty 20 - 39 | (float)Qty 40+ | |
---|---|---|---|---|---|
Cash | $1,368.06 | $1,365.56 | $1,363.06 | $1,361.56 | |
Cashier's | $1,368.06 | $1,365.56 | $1,363.06 | $1,361.56 | |
Check | $1,368.06 | $1,365.56 | $1,363.06 | $1,361.56 | |
Pin Debit | $1,368.06 | $1,365.56 | $1,363.06 | $1,361.56 | |
Wire | $1,368.06 | $1,365.56 | $1,363.06 | $1,361.56 | |
Paypal | $1,422.78 | $1,420.18 | $1,417.58 | $1,416.02 |
As low as $87.01 per oz above spot
Quality Coin and Gold buy price $1,304.20
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
Smaller gold coins, like 1/10, 1/4, or 1/2 oz gold coins make it easier to discreetly travel as these gold coins are similar in size to normal non gold coins making them less identifiable to would be thieves.
Each½ oz South African Gold Krugerrand contains ½ troy ounce of pure gold. The reverse of the gold coin depicts South Africa’s symbol, the Springbok Gazelle.
Their actual selling price will vary based on the current spot price of gold. The spot gold price is normally taken from worldwide exchanges such as the NYMEX or ICE (Intercontinental Exchange).
There are numerous gold bullion dealers in the market but it is important to choose a genuine dealer to buy a gold coin. The gold price on our website is updated every minute.
Thinking about buying a gold coin? Buy it online today from us!
Mint | South African Mint |
Year | Any Year |
Country | South Africa |
Weight | 1/2 |
Purity | 9167 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!