0 items in Cart
| Payment Method | (float)Qty 1 - 9 | (float)Qty 10 - 29 | (float)Qty 30 - 49 | (float)Qty 50+ | |
|---|---|---|---|---|---|
| Cash | $4,054.05 | $4,017.19 | $3,980.34 | $3,943.48 | |
| Cashier's | $4,054.05 | $4,017.19 | $3,980.34 | $3,943.48 | |
| Check | $4,054.05 | $4,017.19 | $3,980.34 | $3,943.48 | |
| Pin Debit | $4,054.05 | $4,017.19 | $3,980.34 | $3,943.48 | |
| Wire | $4,054.05 | $4,017.19 | $3,980.34 | $3,943.48 | |
| Credit Card | $4,216.21 | $4,177.88 | $4,139.55 | $4,101.22 | |
| Paypal | $4,216.21 | $4,177.88 | $4,139.55 | $4,101.22 |
As low as $5.16 per oz above spot
Asher's Quality Coin and Gold buy price $3,111.42
Each 50oz Generic Silver Bar is composed of 50 troy ounces of .999 fine silver. These silver bars are 100% authentic. Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 50 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 50oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!