0 items in Cart
| Payment Method | (float)Qty 1 - 9 | (float)Qty 10 - 29 | (float)Qty 30 - 49 | (float)Qty 50+ | |
|---|---|---|---|---|---|
| Cash | $4,148.65 | $4,110.94 | $4,073.22 | $4,035.51 | |
| Cashier's | $4,148.65 | $4,110.94 | $4,073.22 | $4,035.51 | |
| Check | $4,148.65 | $4,110.94 | $4,073.22 | $4,035.51 | |
| Pin Debit | $4,148.65 | $4,110.94 | $4,073.22 | $4,035.51 | |
| Wire | $4,148.65 | $4,110.94 | $4,073.22 | $4,035.51 | |
| Credit Card | $4,314.60 | $4,275.38 | $4,236.15 | $4,196.93 | |
| Paypal | $4,314.60 | $4,275.38 | $4,236.15 | $4,196.93 |
As low as $5.28 per oz above spot
Asher's Quality Coin and Gold buy price $3,378.60
Each 50oz Generic Silver Bar is composed of 50 troy ounces of .999 fine silver. These silver bars are 100% authentic. Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 50 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 50oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!