0 items in Cart
| Payment Method | (float)Qty 1 - 14 | (float)Qty 15 - 29 | (float)Qty 30+ | |
|---|---|---|---|---|
| Cash | $1,608.50 | $1,595.64 | $1,586 | |
| Cashier's | $1,608.50 | $1,595.64 | $1,586 | |
| Check | $1,608.50 | $1,595.64 | $1,586 | |
| Pin Debit | $1,608.50 | $1,595.64 | $1,586 | |
| Wire | $1,608.50 | $1,595.64 | $1,586 | |
| Credit Card | $1,672.84 | $1,659.47 | $1,649.44 | |
| Paypal | $1,672.84 | $1,659.47 | $1,649.44 |
As low as $2.04 per oz above spot
Asher's Quality Coin and Gold buy price $1,426.98
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1kg |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!