0 items in Cart
In warehouse vault. Arrival in 5-15 days.
| Payment Method | (float)Qty 1 - 9 | (float)Qty 10 - 29 | (float)Qty 30 - 49 | (float)Qty 50+ | |
|---|---|---|---|---|---|
| Cash | $477.43 | $473.19 | $468.95 | $464.71 | |
| Cashier's | $477.43 | $473.19 | $468.95 | $464.71 | |
| Check | $477.43 | $473.19 | $468.95 | $464.71 | |
| Pin Debit | $477.43 | $473.19 | $468.95 | $464.71 | |
| Wire | $477.43 | $473.19 | $468.95 | $464.71 | |
| Credit Card | $496.53 | $492.12 | $487.71 | $483.30 | |
| Paypal | $496.53 | $492.12 | $487.71 | $483.30 |
As low as $8.20 per oz above spot
Asher's Quality Coin and Gold buy price $357.17
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 5oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!