0 items in Cart
| Payment Method | Qty 1 - 9 | Qty 10 - 29 | Qty 30 - 49 | Qty 50+ | |
|---|---|---|---|---|---|
| Cash | $19.12 | $18.95 | $18.77 | $18.60 | |
| Cashier's | $19.12 | $18.95 | $18.77 | $18.60 | |
| Check | $19.12 | $18.95 | $18.77 | $18.60 | |
| Pin Debit | $19.12 | $18.95 | $18.77 | $18.60 | |
| Wire | $19.12 | $18.95 | $18.77 | $18.60 | |
| Credit Card | $19.88 | $19.71 | $19.52 | $19.34 | |
| Paypal | $19.88 | $19.71 | $19.52 | $19.34 |
As low as $3.79 per oz above spot
Asher's Quality Coin and Gold buy price $15.58
Silver bars generally come in different styles and sizes. Generic silver bars carry a lower premium relative to silver's spot price compared to government-issued silver bullion. Each 10g Generic Silver Bar is composed of 10 grams of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 10g Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 10g |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!